| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Second Step |
| Red Sombrejour (Gloomyday) - Page 2 |
| Equipment |
| Name | Weight | Reference |
| Broadsword, Windling | 1 | Earthdawn p212 |
| Two handed Sword, Windling | 2 | Earthdawn p212 |
| Bola | 1 | Earthdawn p211 |
| Darts | 0.125 | Earthdawn p211 |
| Bow, Windling | 1 | Earthdawn p212 |
| 20 Windling arrows | 0.5 | Earthdawn p212 |
| Windling-size Leather, Padded | 4 | Earthdawn p211 |
| Windling-size Body | 3 | Earthdawn p211 |
| Traveler’s Garb | 0 | Earthdawn p213 |
| Adventurer’s kit with tent | 25 | Earthdawn p214 |
| Artisan tools, Carving | 1 | Earthdawn p214 |
| Iron pot | 8 | Earthdawn p214 |
| Musical instrument, Flute | 1 | Earthdawn p214 |
| Whetstone | 1 | Earthdawn p214 |
| Wineskin | 2 | Earthdawn p214 |
| Wineskin | 2 | Earthdawn p214 |
| Booster potion | 2 | Earthdawn p215 |
| Booster potion | 2 | Earthdawn p215 |
| Healing potion | 2 | Earthdawn p215 |
| Absorb Blow | 1 | Earthdawn p215 |
| Horror Fend | 1 | Earthdawn p215 |
| Frost Pouch White or blue pouch 3 by 5 inches, cool to the touch Type : Throwing Weapon Spell Defense : 13 Maximum Rank : 6 Maximum Threads : 2 Official : Yes Reference : Earthdawn p281 Rank 2: Hurl bits of frost at 1 strain. Damage Step : 5 + Willforce Size : 1 Short Range : 2-10 Medium Range : 11-20 Long Range : 21-30 Next Rank: Cost : 500 Key Knowledge : The Name of the mountain or clacier that supplied the ice Deed : Return the pouch to that mountain or glacier and fill the pouch (0 LP) | ||
| Total Weight | 60.625 lbs | |
| Money | 1416 | Silver or equivalent |
| Step & Dice table |
| Step | Dice | Step | Dice | Step | Dice | Step | Dice | Step | Dice |
| 1 | d4-2 | 11 | d10+d8 | 21 | d20+d10+d6 | 31 | d20+d10+2d8+d6 | 41 | 2d20+d10+d8+2d6 |
| 2 | d4-1 | 12 | 2d10 | 22 | d20+d10+d8 | 32 | d20+2d10+d8+d6 | 42 | 2d20+d10+2d8+d6 |
| 3 | d4 | 13 | d12+d10 | 23 | d20+2d10 | 33 | d20+2d10+2d8 | 43 | 2d20+2d10+d8+d6 |
| 4 | d6 | 14 | d20+d4 | 24 | d20+d12+d10 | 34 | d20+3d10+d8 | 44 | 2d20+2d10+2d8 |
| 5 | d8 | 15 | d20+d6 | 25 | d20+d10+d8+d4 | 35 | d20+d12+2d10+d8 | 45 | 2d20+3d10+d8 |
| 6 | d10 | 16 | d20+d8 | 26 | d20+d10+d8+d6 | 36 | 2d20+d10+d8+d4 | 46 | 2d20+d12+2d10+d8 |
| 7 | d12 | 17 | d20+d10 | 27 | d20+d10+2d8 | 37 | 2d20+d10+d8+d6 | 47 | 2d20+2d10+2d8+d4 |
| 8 | 2d6 | 18 | d20+d12 | 28 | d20+2d10+d8 | 38 | 2d20+d10+2d8 | 48 | 2d20+2d10+2d8+d6 |
| 9 | d8+d6 | 19 | d20+2d6 | 29 | d20+d12+d10+d8 | 39 | 2d20+2d10+d8 | 49 | 2d20+2d10+3d8 |
| 10 | d10+d6 | 20 | d20+d8+d6 | 30 | d20+d10+d8+2d6 | 40 | 2d20+d12+d10+d8 | 50 | 2d20+3d10+2d8 |
| You have 2 unused free generic skill
ranks. The equipment's weight (60.625) is more than than Red Sombrejour (Gloomyday) can carry (60) |