| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Second Step |
| Hederick - Page 2 |
| Equipment |
| Name | Weight | Reference |
| Broadsword, Great | 6 | Earthdawn p212 |
| Troll-size Fernweave | 18.75 | Earthdawn p211 |
| Troll-size Footman's | 12.5 | Earthdawn p211 |
| Traveler’s Garb with robe or dress | 0 | Earthdawn p213 |
| Adventurer’s kit | 10 | Earthdawn p214 |
| Artisan tools, Embroidery/Sewing | 1 | Earthdawn p214 |
| Grappling hook | 5 | Earthdawn p214 |
| Map/scroll case | 3 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Rope, 25-foot length | 12 | Earthdawn p214 |
| Sack, Large | 1 | Earthdawn p214 |
| Sack, Large | 1 | Earthdawn p214 |
| Fire Starter | 0 | Earthdawn Companion p72. |
| Kernel of True Earth | 2 | Earthdawn Companion p72. |
| Booster potion | 2 | Earthdawn p215 |
| Booster potion | 2 | Earthdawn p215 |
| Total Weight | 80.25 lbs | |
| Money | -447.6 | Silver or equivalent |
| Step & Dice table |
| Step | Dice | Step | Dice | Step | Dice | Step | Dice | Step | Dice |
| 1 | d4-2 | 11 | d10+d8 | 21 | d20+d10+d6 | 31 | d20+d10+2d8+d6 | 41 | 2d20+d10+d8+2d6 |
| 2 | d4-1 | 12 | 2d10 | 22 | d20+d10+d8 | 32 | d20+2d10+d8+d6 | 42 | 2d20+d10+2d8+d6 |
| 3 | d4 | 13 | d12+d10 | 23 | d20+2d10 | 33 | d20+2d10+2d8 | 43 | 2d20+2d10+d8+d6 |
| 4 | d6 | 14 | d20+d4 | 24 | d20+d12+d10 | 34 | d20+3d10+d8 | 44 | 2d20+2d10+2d8 |
| 5 | d8 | 15 | d20+d6 | 25 | d20+d10+d8+d4 | 35 | d20+d12+2d10+d8 | 45 | 2d20+3d10+d8 |
| 6 | d10 | 16 | d20+d8 | 26 | d20+d10+d8+d6 | 36 | 2d20+d10+d8+d4 | 46 | 2d20+d12+2d10+d8 |
| 7 | d12 | 17 | d20+d10 | 27 | d20+d10+2d8 | 37 | 2d20+d10+d8+d6 | 47 | 2d20+2d10+2d8+d4 |
| 8 | 2d6 | 18 | d20+d12 | 28 | d20+2d10+d8 | 38 | 2d20+d10+2d8 | 48 | 2d20+2d10+2d8+d6 |
| 9 | d8+d6 | 19 | d20+2d6 | 29 | d20+d12+d10+d8 | 39 | 2d20+2d10+d8 | 49 | 2d20+2d10+3d8 |
| 10 | d10+d6 | 20 | d20+d8+d6 | 30 | d20+d10+d8+2d6 | 40 | 2d20+d12+d10+d8 | 50 | 2d20+3d10+2d8 |
| You can make one attribute increase every
circle of the first Discipline, except the first. Currently, you have made 3 increases; only 2 are allowed. You have 2 unused free generic skill ranks. You have spent too much money - currently Hederick's debt is 447 silver You have spent too many Legend points. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||