| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Second Step |
| Drimorils - Page 2 |
| Equipment |
| Name | Weight | Reference |
| Flail (forged) | 8 | Earthdawn p212 |
| Axe, Throwing | 3 | Earthdawn p211 |
| Dagger, Flight | 0.75 | Earthdawn p211 |
| Dagger, Flight | 0.75 | Earthdawn p211 |
| Dagger, Flight | 0.75 | Earthdawn p211 |
| Dagger, Flight | 0.75 | Earthdawn p211 |
| Spear | 4 | Earthdawn p211 |
| Spear | 4 | Earthdawn p211 |
| Spear | 4 | Earthdawn p211 |
| Spear | 4 | Earthdawn p211 |
| Spear | 4 | Earthdawn p211 |
| Spear | 4 | Earthdawn p211 |
| Leather, Hardened | 20 | Earthdawn p211 |
| Crystal Viking | 15 | Earthdawn p211 |
| Boots, Mountain | 0 | Earthdawn p213 |
| Breeches, Merchant's | 0 | Earthdawn p213 |
| Cloak, Dwarf winternight | 0 | Earthdawn p213 |
| Gloves, Leather | 0 | Earthdawn p213 |
| Shirt, Plain | 0 | Earthdawn p213 |
| Belt pouch | 1 | Earthdawn p214 |
| Grappling hook | 5 | Earthdawn p214 |
| Musical instrument, Horn | 7 | Earthdawn p214 |
| Musical instrument, Whistle | 1 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Paper/Parchment (per sheet) | 0 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Piton | 2 | Earthdawn p214 |
| Rope, 50-foot length | 25 | Earthdawn p214 |
| Sack, Large | 1 | Earthdawn p214 |
| Writing ink (per vial) | 0.5 | Earthdawn p214 |
| Booster potion | 2 | Earthdawn p215 |
| Booster potion | 2 | Earthdawn p215 |
| Kelix's Poultice | 1 | Earthdawn p215 |
| Absorb Blow | 1 | Earthdawn p215 |
| Death Cheat | 1 | Earthdawn p215 |
| Drimorils' Dragon Hide Shield
(Unique) Type : Shield Spell Defense : 15 Maximum Rank : 4 Maximum Threads : 1 Official : No Reference : Lightworker Rank 3: Armor Rating : 5 Mystic Armor Bonus : 3 Initiative Modifier : -2 Social Defense Modifier : 1 Talent : Shield Charge, Bonus 2 Next Rank: Cost : 2100 | ||
| Lightning Mace Mace with metal head w. burn marks Type : Melee Weapon Spell Defense : 14 Maximum Rank : 8 Maximum Threads : 2 Official : Yes Reference : Earthdawn p282 Rank 2: At 1 point of strain, do 3 steps extra damage; effect lasts 2 rounds. Damage Step : 6 + Strength Size : 3 Next Rank: Cost : 500 Key Knowledge : Learn how the Mace got seperated from the last owner Deed : Swear a blood oath never to part from the mace. (0 LP) | ||
| Total Weight | 138.5 lbs | |
| Money | 400 | Silver or equivalent |
| Step & Dice table |
| Step | Dice | Step | Dice | Step | Dice | Step | Dice | Step | Dice |
| 1 | d4-2 | 11 | d10+d8 | 21 | d20+d10+d6 | 31 | d20+d10+2d8+d6 | 41 | 2d20+d10+d8+2d6 |
| 2 | d4-1 | 12 | 2d10 | 22 | d20+d10+d8 | 32 | d20+2d10+d8+d6 | 42 | 2d20+d10+2d8+d6 |
| 3 | d4 | 13 | d12+d10 | 23 | d20+2d10 | 33 | d20+2d10+2d8 | 43 | 2d20+2d10+d8+d6 |
| 4 | d6 | 14 | d20+d4 | 24 | d20+d12+d10 | 34 | d20+3d10+d8 | 44 | 2d20+2d10+2d8 |
| 5 | d8 | 15 | d20+d6 | 25 | d20+d10+d8+d4 | 35 | d20+d12+2d10+d8 | 45 | 2d20+3d10+d8 |
| 6 | d10 | 16 | d20+d8 | 26 | d20+d10+d8+d6 | 36 | 2d20+d10+d8+d4 | 46 | 2d20+d12+2d10+d8 |
| 7 | d12 | 17 | d20+d10 | 27 | d20+d10+2d8 | 37 | 2d20+d10+d8+d6 | 47 | 2d20+2d10+2d8+d4 |
| 8 | 2d6 | 18 | d20+d12 | 28 | d20+2d10+d8 | 38 | 2d20+d10+2d8 | 48 | 2d20+2d10+2d8+d6 |
| 9 | d8+d6 | 19 | d20+2d6 | 29 | d20+d12+d10+d8 | 39 | 2d20+2d10+d8 | 49 | 2d20+2d10+3d8 |
| 10 | d10+d6 | 20 | d20+d8+d6 | 30 | d20+d10+d8+2d6 | 40 | 2d20+d12+d10+d8 | 50 | 2d20+3d10+2d8 |
| You have 5 unused free generic skill
ranks. |